McDonald’s Menu with Prices (October 2026)
Typical U.S. prices, calories and meal prices for every item on the McDonald’s menu, from the Big Mac to the $5 Meal Deal.
Prices last updated: October 28, 2026
Looking for what something costs at McDonald’s before you order? This page lists the full McDonald’s menu with typical U.S. prices for October 2026, plus calories and Extra Value Meal prices. Use the search box to jump straight to an item, or tap a column heading to sort by price or calories.
McDonald’s does not publish one national price list. Most U.S. restaurants are run by franchisees who set their own prices, so the same Big Mac can cost under $4.50 in parts of Texas and close to $9 at an airport. The prices below are typical prices from our regular checks across many locations; your restaurant may be a little higher or lower. Read how we check prices for the details.
Browse the menu by category
Most popular McDonald’s items
Big Mac
Chicken McNuggets
Quarter Pounder with Cheese
World Famous Fries
Egg McMuffin
McCrispy
McChicken
McFlurry with OREO Cookies
Full McDonald’s menu with prices
Every regular menu item, with the typical price, meal price (where there is one) and calories. Items marked Under $3 are part of the McValue Under $3 menu at participating restaurants.
| Item | Category | Price | Meal | Calories |
|---|---|---|---|---|
| Egg McMuffin | Breakfast | $4.69 | $7.99 | 310 |
| Sausage McMuffin Under $3 | Breakfast | $2.49 | $4.00 | 400 |
| Sausage McMuffin with Egg | Breakfast | $4.49 | $7.89 | 480 |
| Bacon, Egg & Cheese Biscuit | Breakfast | $4.79 | $8.19 | 460 |
| Sausage Biscuit Under $3 | Breakfast | $2.49 | $4.00 | 460 |
| Sausage Biscuit with Egg | Breakfast | $4.19 | $7.69 | 530 |
| Bacon, Egg & Cheese McGriddles | Breakfast | $4.99 | $8.29 | 430 |
| Sausage McGriddles | Breakfast | $3.79 | $7.29 | 430 |
| Sausage, Egg & Cheese McGriddles | Breakfast | $5.19 | $8.49 | 550 |
| Bacon, Egg & Cheese Bagel | Breakfast | $5.29 | $8.69 | 590 |
| Sausage, Egg & Cheese Bagel | Breakfast | $5.49 | $8.89 | 710 |
| Steak, Egg & Cheese Bagel | Breakfast | $6.19 | $9.49 | 680 |
| Big Breakfast | Breakfast | $5.99 | — | 760 |
| Big Breakfast with Hotcakes | Breakfast | $7.49 | — | 1,340 |
| Hotcakes | Breakfast | $4.29 | — | 580 |
| Hotcakes and Sausage | Breakfast | $5.29 | — | 770 |
| Sausage Burrito Under $3 | Breakfast | $2.49 | — | 310 |
| Hash Browns Under $3 | Breakfast | $2.19 | — | 140 |
| Fruit & Maple Oatmeal | Breakfast | $3.29 | — | 320 |
| Big Mac | Burgers | $5.91 | $9.99 | 590 |
| Quarter Pounder with Cheese | Burgers | $6.19 | $10.49 | 520 |
| Double Quarter Pounder with Cheese | Burgers | $7.79 | $12.49 | 740 |
| Quarter Pounder with Cheese Deluxe | Burgers | $6.89 | $11.49 | 630 |
| Bacon Quarter Pounder with Cheese | Burgers | $7.49 | $11.29 | 630 |
| McDouble Under $3 | Burgers | $2.99 | — | 400 |
| Cheeseburger | Burgers | $2.69 | — | 300 |
| Double Cheeseburger | Burgers | $3.79 | — | 450 |
| Triple Cheeseburger | Burgers | $4.79 | — | 580 |
| Hamburger | Burgers | $2.29 | — | 250 |
| Chicken McNuggets | Chicken & Fish | 4 piece $2.796 piece $4.3910 piece $5.6920 piece $7.4940 piece $13.19 | $9.99 | 170–1,660 |
| Spicy Chicken McNuggets Limited | Chicken & Fish | 4 piece $3.196 piece $4.3910 piece $5.7920 piece $7.49 | $10.09 | 180–880 |
| McChicken Under $3 | Chicken & Fish | $2.89 | — | 400 |
| Hot 'n Spicy McChicken | Chicken & Fish | $2.99 | — | 400 |
| McCrispy | Chicken & Fish | $5.49 | $9.49 | 470 |
| Spicy McCrispy | Chicken & Fish | $5.79 | $9.79 | 530 |
| Deluxe McCrispy | Chicken & Fish | $6.29 | $10.19 | 530 |
| Spicy Deluxe McCrispy | Chicken & Fish | $6.49 | $10.39 | 540 |
| McCrispy Strips | Chicken & Fish | 3 piece $5.994 piece $6.79 | $9.49 | 350–460 |
| Filet-O-Fish | Chicken & Fish | $5.49 | $9.69 | 390 |
| Snack Wrap | Chicken & Fish | $2.99 | — | 390 |
| Spicy Snack Wrap | Chicken & Fish | $2.99 | — | 380 |
| McFlurry with OREO Cookies | Desserts & Shakes | Snack size $2.99Regular $4.29 | — | 340–510 |
| McFlurry with M&M'S Candies | Desserts & Shakes | Snack size $3.19Regular $4.49 | — | 420–640 |
| Vanilla Cone | Desserts & Shakes | $1.79 | — | 200 |
| Hot Fudge Sundae | Desserts & Shakes | $2.99 | — | 330 |
| Hot Caramel Sundae | Desserts & Shakes | $2.99 | — | 340 |
| Chocolate Shake | Desserts & Shakes | Small $3.49Medium $4.19Large $4.89 | — | 520–800 |
| Vanilla Shake | Desserts & Shakes | Small $3.49Medium $4.19Large $4.89 | — | 480–780 |
| Strawberry Shake | Desserts & Shakes | Small $3.49Medium $4.19Large $4.89 | — | 470–850 |
| Baked Apple Pie | Desserts & Shakes | $1.89 | — | 230 |
| Chocolate Chip Cookie | Desserts & Shakes | $1.59 | — | 170 |
| Coca-Cola Under $3 | Drinks | Small $1.59Medium $1.99Large $2.39 | — | 150–290 |
| Sprite | Drinks | Small $1.59Medium $1.99Large $2.39 | — | 140–280 |
| Diet Coke | Drinks | Small $1.59Medium $1.99Large $2.39 | — | 0 |
| Dr Pepper | Drinks | Small $1.59Medium $1.99Large $2.39 | — | 140–280 |
| Fanta Orange | Drinks | Small $1.59Medium $1.99Large $2.39 | — | 160–310 |
| Sweet Tea | Drinks | Small $1.59Medium $1.99Large $2.29 | — | 90–200 |
| Hi-C Orange Lavaburst | Drinks | Small $1.59Medium $1.99Large $2.39 | — | 140–280 |
| Minute Maid Orange Juice | Drinks | Small $2.99Medium $3.79Large $4.29 | — | 150–280 |
| 1% Low Fat Milk Jug | Drinks | $1.79 | — | 100 |
| Reduced Sugar Low Fat Chocolate Milk | Drinks | $1.99 | — | 130 |
| Honest Kids Appley Ever After Juice Drink | Drinks | $1.79 | — | 35 |
| Dasani Water | Drinks | $1.99 | — | 0 |
| Strawberry Banana Smoothie | Drinks | Small $3.79Medium $4.39Large $4.89 | — | 190–330 |
| Mango Pineapple Smoothie | Drinks | Small $3.79Medium $4.39Large $4.89 | — | 190–340 |
| Hamburger Happy Meal | Happy Meal | $5.49 | — | 475 |
| 4 Piece Chicken McNuggets Happy Meal | Happy Meal | $5.99 | — | 395 |
| 6 Piece Chicken McNuggets Happy Meal | Happy Meal | $6.79 | — | 475 |
| $4 Sausage McMuffin Meal Deal | Value Menu (McValue) | $4.00 | — | 545 |
| $4 Sausage Biscuit Meal Deal | Value Menu (McValue) | $4.00 | — | 605 |
| $5 McChicken Meal Deal | Value Menu (McValue) | $5.00 | — | 930 |
| $6 McDouble Meal Deal | Value Menu (McValue) | $6.00 | — | 930 |
| Premium Roast Coffee Under $3 | McCafe Coffee | Small $1.89Medium $2.19Large $2.49 | — | 0–5 |
| Iced Coffee | McCafe Coffee | Small $2.79Medium $3.29Large $3.79 | — | 140–260 |
| Latte | McCafe Coffee | Small $3.59Medium $4.29Large $4.79 | — | 140–240 |
| Iced Latte | McCafe Coffee | Small $3.59Medium $4.29Large $4.79 | — | 100–170 |
| Caramel Macchiato | McCafe Coffee | Small $3.89Medium $4.59Large $5.09 | — | 190–340 |
| Iced Caramel Macchiato | McCafe Coffee | Small $3.89Medium $4.59Large $5.09 | — | 170–310 |
| Cappuccino | McCafe Coffee | Small $3.59Medium $4.29Large $4.79 | — | 120–220 |
| Mocha | McCafe Coffee | Small $3.89Medium $4.59Large $5.09 | — | 330–500 |
| Iced Mocha | McCafe Coffee | Small $3.89Medium $4.59Large $5.09 | — | 270–450 |
| Americano | McCafe Coffee | Small $2.99Medium $3.49Large $3.99 | — | 0 |
| Caramel Frappe | McCafe Coffee | Small $3.99Medium $4.59Large $5.19 | — | 420–670 |
| Mocha Frappe | McCafe Coffee | Small $3.99Medium $4.59Large $5.19 | — | 450–690 |
| Hot Chocolate | McCafe Coffee | Small $2.99Medium $3.49Large $3.99 | — | 330–500 |
| World Famous Fries Under $3 | Fries & Sides | Small $2.39Medium $3.79Large $4.59 | — | 230–480 |
| Apple Slices | Fries & Sides | $1.29 | — | 15 |
Typical U.S. prices, last checked October 28, 2026. Prices vary by location. How we check prices.
Cheapest things to order at McDonald’s
If you are on a tight budget, these are the lowest-priced food items on the menu right now. For a full meal, the McValue Meal Deals start at $4 for breakfast and $5 for lunch and dinner.
| Item | Category | Price | Calories |
|---|---|---|---|
| Apple Slices | Fries & Sides | $1.29 | 15 |
| Chocolate Chip Cookie | Desserts & Shakes | $1.59 | 170 |
| Vanilla Cone | Desserts & Shakes | $1.79 | 200 |
| Baked Apple Pie | Desserts & Shakes | $1.89 | 230 |
| Hash Browns Under $3 | Breakfast | $2.19 | 140 |
| Premium Roast Coffee Under $3 | McCafe Coffee | Small $1.89Medium $2.19Large $2.49 | 0–5 |
| Hamburger | Burgers | $2.29 | 250 |
| Sausage McMuffin Under $3 | Breakfast | $2.49 | 400 |
| Sausage Biscuit Under $3 | Breakfast | $2.49 | 460 |
| Sausage Burrito Under $3 | Breakfast | $2.49 | 310 |
Typical U.S. prices, last checked October 28, 2026. Prices vary by location. How we check prices.
McValue: the 2026 McDonald’s value menu
On April 21, 2026, McDonald’s expanded its McValue menu. It now has three parts: an Under $3 menu with at least 10 everyday items, a $4 Breakfast Meal Deal (Sausage McMuffin or Sausage Biscuit with Hash Browns and a small coffee) and lunch and dinner Meal Deals from $5 (a McChicken or McDouble with 4-piece McNuggets, small fries and a small drink). Prices and participation vary, and the deals are not valid on delivery.
McDonald’s hours: breakfast, lunch and late night
Most McDonald’s restaurants serve breakfast from opening until 10:30 a.m. on weekdays and 11 a.m. on weekends. The regular menu with burgers, McNuggets and fries starts right after and runs until close. Many locations are open 24 hours with the full menu, although some switch to a smaller late-night menu. See our guides to breakfast hours and lunch hours.
How to pay less at McDonald’s
- Use the app. App-only offers like free fries with a purchase, buy-one-add-one deals and $1 drinks are often the cheapest way to order, and you earn MyMcDonald’s Rewards points.
- Go big on McNuggets. A 20-piece usually costs only about two dollars more than a 10-piece.
- Order a Meal Deal instead of a combo. The $5 and $6 Meal Deals cost several dollars less than an Extra Value Meal.
- Skip delivery for big orders. Delivery menus are typically priced higher, and McValue deals do not apply.
More ideas in our McDonald’s deals guide and secret menu hacks.
McDonald’s menu FAQ
How much is a Big Mac in 2026?
A Big Mac costs about $5.91 at a typical U.S. McDonald's in October 2026, with prices ranging from about $3.99 to $9.50 depending on the restaurant. A Big Mac Meal is usually around $9.99.
What is the cheapest thing on the McDonald's menu?
Outside of sauces, the cheapest items are usually Apple Slices, a Vanilla Cone, a small soft drink or coffee and the items on the McValue Under $3 menu, such as the McChicken, McDouble, Sausage McMuffin and small fries.
Why are McDonald's prices different at each location?
About 95% of U.S. McDonald's restaurants are owned by independent franchisees, and each one sets its own prices based on local rent, wages, taxes and competition.
What time does McDonald's stop serving breakfast?
Most U.S. McDonald's stop serving breakfast at 10:30 a.m. on weekdays and 11 a.m. on weekends. Some restaurants switch earlier or later.
Does McDonald's have a value menu in 2026?
Yes. The McValue menu includes an Under $3 menu with at least 10 items, a $4 Breakfast Meal Deal and lunch and dinner Meal Deals starting at $5.